Calculations of the data for series 3b and 3c, new version |
RETURN , to the english ZZZine #33, of de nederlandse , of TERUG |
col A | col B | col C | col D | col E | col F | G | H | col I |
time scale: the first day |
percentage part of |
percentage cumulative |
time scale: a lifetime |
age: | ||||
phase | date and GMT | the whole | date and local time | year+ | m+ | d | days | |
1 Libra 26:41.1 Asccendant | 20-04-89 17:37:48 | 0,0000% | 20-04-89 18:30:00 | 0 | 0 | |||
Moon 06CP55.7 | 20-04-89 17:37:48 | 0,0000% | 0,0000% | 20-04-89 18:30:00 | 0 | 0 | ||
> 0 Scorpio | 20-04-89 17:55:59 | 1,2627% | 1,2627% | 4-01-90 3:53:17 | 0 | 8 | 14 | 254 |
Asc Sc 07.39.4 | 20-04-89 18:38:04 | 4,1852% | 4,1852% | 25-08-91 4:19:16 | 2 | 4 | 7 | 845 |
Mnf2 07CP39.4 | 20-04-89 18:38:04 | 4,1852% | 4,1852% | 25-08-91 4:19:16 | 2 | 4 | 7 | 845 |
2nd phase Scorpio | 20-04-89 20:21:59 | 11,4016% | 11,4016% | 9-09-95 20:53:02 | 6 | 4 | 26 | 2299 |
> 0 Sagittarius | 20-04-89 20:39:44 | 1,2326% | 12,6343% | 19-05-96 2:29:03 | 7 | 1 | 19 | 2549 |
Mnf3 09CP32.8 | 20-04-89 21:29:44 | 11,9213% | 16,1065% | 29-04-98 14:52:48 | 9 | 0 | 18 | 3249 |
3rd phase Sagittarius | 20-04-89 22:52:34 | 10,4572% | 21,8588% | 20-07-01 17:00:57 | 12 | 3 | 11 | 4410 |
> 0 Capricorn | 20-04-89 23:07:14 | 1,0185% | 22,8773% | 14-02-02 3:03:07 | 12 | 10 | 6 | 4614 |
Mnf4 10CP51.4 | 20-04-89 23:51:40 | 9,8565% | 25,9630% | 7-11-03 12:56:52 | 14 | 7 | 2 | 5237 |
4th phase Capricorn | 21-04-89 0:46:26 | 7,9074% | 29,7662% | 24-12-05 19:00:19 | 16 | 8 | 20 | 6004 |
> 0 Aquarius | 21-04-89 0:56:31 | 0,7002% | 30,4664% | 17-05-06 1:54:19 | 17 | 1 | 13 | 6147 |
Mnf5 11CP37.9 | 21-04-89 1:28:38 | 6,7338% | 32.6968% | 16-08-07 11:13:39 | 18 | 4 | 13 | 6596 |
5th phase Aquarius | 21-04-89 2:04:13 | 5,4016% | 35,1678% | 3-01-09 2:50:57 | 19 | 9 | 2 | 7093 |
> 0 Pisces | 21-04-89 2:11:22 | 0,4965% | 35,6644% | 14-04-09 17:20:30 | 20 | 0 | 14 | 7194 |
Mnf6 12CP07.7 | 21-04-89 2:36:07 | 4,6863% | 37.3831% | 1-04-10 10:16:40 | 21 | 0 | 2 | 7541 |
6th phase Pisces | 21-04-89 3:04:00 | 4,1516% | 39,3194% | 2-05-11 15:49:49 | 22 | 1 | 4 | 7932 |
> 0 Aries | 21-04-89 3:10:14 | 0,4329% | 39,7523% | 30-07-11 5:41:45 | 22 | 4 | 1 | 8020 |
Mnf7 12CP32.4 | 21-04-89 3:34:00 | 4,0197% | 41.4028% | 1-07-12 23:16:04 | 23 | 3 | 6 | 8351 |
7th phase Aries | 21-04-89 4:02:08 | 4,0370% | 43,3565% | 5-08-13 18:04:57 | 24 | 4 | 10 | 8745 |
> 0 Taurus | 21-04-89 4:09:06 | 0,4838% | 43,8403% | 12-11-13 18:02:59 | 24 | 7 | 17 | 8842 |
Mnf8 12CP59.5 | 21-04-89 4:38:29 | 4,4780% | 45.8808% | 4-01-15 7:10:28 | 25 | 9 | 10 | 9254 |
8th phase Taurus | 21-04-89 5:14:19 | 5,0127% | 48,3692% | 27-05-16 12:03:29 | 27 | 2 | 3 | 9757 |
> 0 Gemini | 21-04-89 5:23:58 | 0,6701% | 49,0394% | 11-10-16 15:10:14 | 27 | 6 | 18 | 9891 |
Mnf9 13CP38.5 | 21-04-89 6:08:28 | 6,2488% | 52.1296% | 5-07-18 23:48:10 | 29 | 3 | 14 | 10515 |
9th phase Gemini | 21-04-89 6:59:05 | 7,2755% | 55,6447% | 24-06-20 6:30:41 | 31 | 3 | 5 | 11224 |
> 0 Cancer | 21-04-89 7:13:14 | 0,9826% | 56,6273% | 11-01-21 8:20:22 | 31 | 9 | 22 | 11421 |
Mnf10 14CP42.3 | 21-04-89 8:21:48 | 9,2593% | 61.3889% | 12-09-23 16:51:30 | 34 | 5 | 27 | 12382 |
10th phase Cancer | 21-04-89 9:23:09 | 10,0046% | 65,6493% | 31-01-26 12:08:53 | 36 | 10 | 19 | 13241 |
> 0 Leo | 21-04-89 9:40:44 | 1,2211% | 66,8704% | 8-10-26 8:54:26 | 37 | 6 | 24 | 13488 |
Mnf11 16CP18.1 | 21-04-89 11:09:13 | 11,6262% | 73.0150% | 18-03-30 17:57:49 | 41 | 0 | 8 | 14728 |
11th phase Leo | 21-04-89 12:06:17 | 11,3287% | 76,9780% | 6-06-32 16:25:53 | 43 | 2 | 29 | 15526 |
> 0 Virgo | 21-04-89 12:24:29 | 1,2639% | 78,2419% | 20-02-33 7:30:13 | 43 | 11 | 15 | 15780 |
Mnf12 18CP17.3 | 21-04-89 14:04:32 | 12,1748% | 85.1898% | 12-01-37 1:20:51 | 47 | 10 | 8 | 17182 |
12th phase Virgo | 21-04-89 14:50:14 | 11,3854% | 88,3634% | 23-10-38 11:14:15 | 49 | 7 | 21 | 17823 |
> 0 Libra | 21-04-89 15:08:16 | 1,2523% | 89,6157% | 6-07-39 17:28:05 | 50 | 4 | 6 | 18076 |
Mnf0 20CP26.9 | 21-04-89 16:59:42 | 12,1644% | 97.3542% | 6-11-43 5:34:28 | 54 | 8 | 10 | 19636 |
end 27:41.1 Libra | 21-04-89 17:37:48 | 11,6366% | 100,0000% | 30-04-45 15:30:00 | 56 | 0 | 10 | 20170 |
Moon 20CP55.1 | 21-04-89 17:37:48 | 11,6366% | 100,0000% | 30-04-45 15:30:00 | 56 | 0 | 10 | 20170 |
Me 27AR44.3 | 21-04-89 17:37:48 | 11,6366% | 100,0000% | 30-04-45 15:30:00 | 56 | 0 | 10 | 20170 |
difference | 23:56:04 | the end date | 30-04-45 15:30:00 | |||||
difference is: | 20462,875 |
Please note:The Moon has been corrected for parallax. This version uses the same time for beginning and end. Compare with the older version. |
Links: the analysis of the relation with the environment, to the emotional base's analysis, de analyse van het contact met de omgeving, naar de analyse van de emotionele basis |